📱
Screen Price List
Complete price list of OnePlus screen replacements for all models in India. Compare official screen prices across different smartphones with labor costs in INR (₹).
53
Models
72
Screen Options
Showing 72 of 72 screen options
| Screen Part | Part Price | Labor Cost | Action | ||
|---|---|---|---|---|---|
| 65 Q2 Pro | Screen Component | ₹59,877.74 | ₹472 | ₹60,349.74 | View Details |
| OnePlus 10 Pro 5G | Screen Component | ₹24,000 | ₹472 | ₹24,472 | View Details |
| OnePlus 10R 5G | Screen Component | ₹7,500 | ₹472 | ₹7,972 | View Details |
| OnePlus 10T 5G | Screen Component(Screen Component(Green)) | ₹7,680 | ₹472 | ₹8,152 | View Details |
| OnePlus 10T 5G | Screen Component(Screen Component(Black)) | ₹7,799 | ₹472 | ₹8,271 | View Details |
| OnePlus 11 5G | Screen Component | ₹20,999 | ₹472 | ₹21,471 | View Details |
| OnePlus 11R 5G | Screen Component(Screen Component(Sonic Black)) | ₹13,500 | ₹472 | ₹13,972 | View Details |
| OnePlus 11R 5G | Screen Component(Screen Component(Red)) | ₹13,500 | ₹472 | ₹13,972 | View Details |
| OnePlus 11R 5G | Screen Component(Screen Component(Galactic Silver)) | ₹13,500 | ₹472 | ₹13,972 | View Details |
| OnePlus 12 | Screen Component(Screen Component(White)) | ₹15,999 | ₹472 | ₹16,471 | View Details |
| OnePlus 12 | Screen Component(Screen Component(Green)) | ₹15,999 | ₹472 | ₹16,471 | View Details |
| OnePlus 12 | Screen Component(Screen Component(Black)) | ₹15,999 | ₹472 | ₹16,471 | View Details |
| OnePlus 12R | Screen Component | ₹11,889 | ₹472 | ₹12,361 | View Details |
| OnePlus 12R Genshin Impact Edition | Screen Component | ₹11,889 | ₹472 | ₹12,361 | View Details |
| OnePlus 13 | Screen Component | ₹19,999 | ₹472 | ₹20,471 | View Details |
| OnePlus 13R | Screen Component | ₹10,999 | ₹472 | ₹11,471 | View Details |
| OnePlus 13s | Screen Component | ₹14,999 | ₹472 | ₹15,471 | View Details |
| OnePlus 15 | Screen Component | ₹19,999 | ₹472 | ₹20,471 | View Details |
| OnePlus 15R | Screen Component | ₹12,999 | ₹472 | ₹13,471 | View Details |
| OnePlus 8 Pro 5G | Screen Component | ₹16,300 | ₹472 | ₹16,772 | View Details |
| OnePlus 8T | Screen Component | ₹13,700 | ₹472 | ₹14,172 | View Details |
| OnePlus 9 5G | Screen Component | ₹13,700 | ₹472 | ₹14,172 | View Details |
| OnePlus 9 Pro 5G | Screen Component | ₹17,600 | ₹472 | ₹18,072 | View Details |
| OnePlus 9R 5G | Screen Component | ₹11,500 | ₹472 | ₹11,972 | View Details |
| OnePlus 9RT 5G | Screen Component(Screen Component(Silver)) | ₹12,500 | ₹472 | ₹12,972 | View Details |
| OnePlus 9RT 5G | Screen Component(Screen Component(Black)) | ₹12,500 | ₹472 | ₹12,972 | View Details |
| OnePlus Nord 2 5G | Screen Component(Screen Component(Gary Sierra)) | ₹7,950 | ₹472 | ₹8,422 | View Details |
| OnePlus Nord 2 5G | Screen Component(Screen Component(Blue Hase)) | ₹7,950 | ₹472 | ₹8,422 | View Details |
| OnePlus Nord 2 5G | Screen Component | ₹7,950 | ₹472 | ₹8,422 | View Details |
| OnePlus Nord 2 5G | Screen Component(Screen Component(Green Woods)) | ₹7,950 | ₹472 | ₹8,422 | View Details |
| OnePlus Nord 2T 5G | Screen Component(Screen Component(Jade Fog)) | ₹7,800 | ₹472 | ₹8,272 | View Details |
| OnePlus Nord 2T 5G | Screen Component(Screen Component(Gray Shadow)) | ₹7,800 | ₹472 | ₹8,272 | View Details |
| OnePlus Nord 3 5G | Screen Component | ₹6,199 | ₹472 | ₹6,671 | View Details |
| OnePlus Nord 4 | Screen Component | ₹6,999 | ₹472 | ₹7,471 | View Details |
| OnePlus Nord 5 | Screen Component | ₹7,199 | ₹472 | ₹7,671 | View Details |
| OnePlus Nord 6 | Screen Component | ₹9,999 | ₹472 | ₹10,471 | View Details |
| OnePlus Nord CE 5G | Screen Component(Screen Component(discounted)) | ₹6,400 | ₹472 | ₹6,872 | View Details |
| OnePlus Nord CE2 5G | Screen Component(Bahama Blue)) | ₹6,400 | ₹472 | ₹6,872 | View Details |
| OnePlus Nord CE2 5G | Screen Component(Screen Component(Gray Mirror) | ₹6,400 | ₹472 | ₹6,872 | View Details |
| OnePlus Nord CE2 Lite 5G | Screen Component | ₹3,500 | ₹472 | ₹3,972 | View Details |
| OnePlus Nord CE3 5G | Screen Component | ₹4,499 | ₹472 | ₹4,971 | View Details |
| OnePlus Nord CE3 Lite 5G | Screen Component | ₹6,000 | ₹472 | ₹6,472 | View Details |
| OnePlus Nord CE4 | Screen Component | ₹4,999 | ₹472 | ₹5,471 | View Details |
| OnePlus Nord CE4 Lite 5G | Screen Component | ₹3,999 | ₹472 | ₹4,471 | View Details |
| OnePlus Nord CE5 | Screen Component | ₹6,199 | ₹472 | ₹6,671 | View Details |
| OnePlus Nord CE6 | Screen Component | ₹10,999 | ₹472 | ₹11,471 | View Details |
| OnePlus Nord CE6 Lite | Screen Component | ₹6,999 | ₹472 | ₹7,471 | View Details |
| OnePlus Open | Main Screen Component | ₹79,099 | ₹472 | ₹79,571 | View Details |
| OnePlus Open | Outer Screen Component | ₹7,999 | ₹472 | ₹8,471 | View Details |
| OnePlus Pad | Screen Component | ₹8,199 | ₹472 | ₹8,671 | View Details |
| OnePlus Pad 2 | Screen Component | ₹8,999 | ₹472 | ₹9,471 | View Details |
| OnePlus Pad 3 | Screen Component | ₹11,999 | ₹472 | ₹12,471 | View Details |
| OnePlus Pad 4 | Screen Component | ₹14,999 | ₹472 | ₹15,471 | View Details |
| OnePlus Pad Go | Screen Component | ₹5,999 | ₹472 | ₹6,471 | View Details |
| OnePlus Pad Go 2 | Screen Component | ₹10,999 | ₹472 | ₹11,471 | View Details |
| OnePlus Pad Lite | Screen Component | ₹5,999 | ₹472 | ₹6,471 | View Details |
| OnePlus TV Q1 | Screen Component | ₹39,900 | ₹472 | ₹40,372 | View Details |
| OnePlus TV Q1 | Screen Assembly ( 55 inches ) | ₹36,550 | ₹1,416 | ₹37,966 | View Details |
| OnePlus TV U1 | Screen Component | ₹36,550 | ₹472 | ₹37,022 | View Details |
| OnePlus TV U1S | Screen Component( 50 inches ) | ₹34,700 | ₹1,180 | ₹35,880 | View Details |
| OnePlus TV U1S | Screen Component | ₹49,950 | ₹472 | ₹50,422 | View Details |
| OnePlus TV Y1 | Screen Component( 32 inches ) | ₹13,000 | ₹472 | ₹13,472 | View Details |
| OnePlus TV Y1 | Screen Component( 43 inches ) | ₹20,000 | ₹472 | ₹20,472 | View Details |
| OnePlus TV Y1 | Screen Component( 40 inches ) | ₹15,426 | ₹472 | ₹15,898 | View Details |
| OnePlus TV Y1S | Screen Component | ₹16,000 | ₹472 | ₹16,472 | View Details |
| OnePlus TV Y1S Edge | Screen Assembly ( 43 inches ) | ₹23,000 | ₹944 | ₹23,944 | View Details |
| OnePlus TV Y1S Edge | Screen Component | ₹23,000 | ₹472 | ₹23,472 | View Details |
| OnePlus TV Y1S Pro | Screen Component (50 inch) | ₹21,250.95 | ₹1,180 | ₹22,430.95 | View Details |
| OnePlus TV Y1S Pro | Screen Assembly ( 43 inches ) | ₹20,000 | ₹944 | ₹20,944 | View Details |
| OnePlus TV Y1S Pro | Screen Assembly ( 55 inches ) | ₹24,385.34 | ₹1,416 | ₹25,801.34 | View Details |
| OnePlus Watch 2 | Screen Component | ₹9,999 | ₹472 | ₹10,471 | View Details |
| OnePlus Watch 2R | Screen Component | ₹4,719 | ₹472 | ₹5,191 | View Details |
Important Information
- •Prices are indicative and may vary based on location and service center
- •Labor charges are additional to the screen part price
- •Always visit an authorized OnePlus service center for genuine parts and warranty
- •Prices include GST as applicable